Nov 142012
Golf Results Senior School
| St Christopher’s School Golf Matchplay Championship 2012 | ||||
| Week 1 Results Wednesday 3rd October | Scores | |||
| 1. Harry Bullman (23) B | Beat | 6. Nayel Al Borshaid (17) B | 3&2 | |
| 5. Freddie Cramp (17) G | Beat | 2. Tabea Lutz (16) W | 1UP | |
| 4. Jesper Lawson-Dick (24) B | Beat | 3. Yaseen LeFalher (14) G | 2UP | |
| Week 2 Results Wednesday 10th October | Scores | |||
| 1. Harry Bullman (23) B | Beat | 5. Freddie Cramp (17) G | 2UP | |
| 3. Yaseen LeFalher (14) G | Beat | 2. Tabea Lutz (16) W | 1UP | |
| 4. Jesper Lawson-Dick (24) B | All Square | 6. Nayel Al Borshaid (17) B | A/S | |
| Week 3 Results Wednesday 17th October | Scores | |||
| 1. Harry Bullman (23) B | Beat | 4. Jesper Lawson-Dick (24) B | 3&2 | |
| 6. Nayel Al Borshaid (17) B | Beat | 6. Tabea Lutz (16) W | 1UP | |
| 3. Yaseen LeFalher (14) G | Beat | 5. Freddie Cramp (17) G | 2&1 | |
| Week 4 Results Wednesday 24th October | Scores | |||
| 1. Harry Bullman (23) B | Beat | 3. Yaseen LeFalher (14) G | 1up | |
| 2. Tabea Lutz (16) W | Beat | 4. Jesper Lawson-Dick (24) B | 4&3 | |
| 6. Nayel Al Borshaid (17) B | Beat | 5. Freddie Cramp (17) G | W/O | |
| Player’s Name | Position | P | W | D | L | Total |
| Harry Bullman | 1 | 4 | 4 | 0 | 0 | 16 |
| Nayel Al Borshaid | 2 | 4 | 2 | 1 | 1 | 11 |
| Yaseen LeFalher | 3 | 4 | 2 | 0 | 2 | 10 |
| Jesper Lawson-Dick | 4 | 4 | 1 | 1 | 2 | 8 |
| Tabea Lutz | 5 | 4 | 1 | 0 | 3 | 7 |
| Freddie Cramp | 6 | 4 | 1 | 0 | 3 | 7 |
