Nov 282012
St Christopher’s School Golf Matchplay Championship 2012 |
|||||||
| Week 1 Results Wednesday 3 October | Scores | ||||||
| 1. Harry Bullman (23) B | Beat | 6. Nayel Al Borshaid (17) B | 3&2 | ||||
| 5. Freddie Cramp (17) G | Beat | 2. Tabea Lutz (16) W | 1UP | ||||
| 4. Jesper Lawson-Dick (24) B | Beat | 3. Yaseen LeFalher (14) G | 2UP | ||||
| Week 2 Results Wednesday 10 October | Scores | ||||||
| 1. Harry Bullman (23) B | Beat | 5. Freddie Cramp (17) G | 2UP | ||||
| 3. Yaseen LeFalher (14) G | Beat | 2. Tabea Lutz (16) W | 1UP | ||||
| 4. Jesper Lawson-Dick (24) B | All Square | 6. Nayel Al Borshaid (17) B | A/S | ||||
| Week 3 Results Wednesday 17 October | Scores | ||||||
| 1. Harry Bullman (23) B | Beat | 4. Jesper Lawson-Dick (24) B | 3&2 | ||||
| 6. Nayel Al Borshaid (17) B | Beat | 6. Tabea Lutz (16) W | 1UP | ||||
| 3. Yaseen LeFalher (14) G | Beat | 5. Freddie Cramp (17) G | 2&1 | ||||
| Week 4 Results Wednesday 24 October | Scores | ||||||
| 1. Harry Bullman (23) B | Beat | 3. Yaseen LeFalher (14) G | 1UP | ||||
| 2. Tabea Lutz (16) W | Beat | 4. Jesper Lawson-Dick (24) B | 4&3 | ||||
| 6. Nayel Al Borshaid (17) B | Beat | 5. Freddie Cramp (17) G | W/O | ||||
| Week 5 Results Wednesday 14 November | Scores | ||||||
| 1. Harry Bullman (23) B | Beat | 2. Tabea Lutz (16) W | W/O | ||||
| 3. Yaseen LeFalher (14) G | All Square | 6. Nayel Al Borshaid (17) B | A/S | ||||
| 5. Freddie Cramp (17) G | Beat | 4. Jesper Lawson-Dick (24) B | 4&3 | ||||
| Player’s Name | Position | P | W | D | L | Total | |
| Harry Bullman | 1 | 5 | 5 | 0 | 0 | 20 | |
| Nayel Al Borshaid | 2 | 5 | 2 | 2 | 1 | 13 | |
| Yaseen LeFalher | 3 | 5 | 2 | 1 | 2 | 12 | |
| Freddie Cramp | 4 | 5 | 2 | 0 | 3 | 11 | |
| Jesper Lawson-Dick | 5 | 5 | 1 | 1 | 3 | 9 | |
| Tabea Lutz | 6 | 5 | 1 | 0 | 4 | 8 | |

