Mar 262013
Golf Results
Round 5 – Wednesday 13 March
| 1. Harry Bullman (14) | v | 6. Jamie Smith (24) | A/S |
| 2. Michael Holland (28) | v | 5. Freddie Cramp (17) | Freddie won 2&1 |
| 4. Jesper Lawson-Dick (19) | v | 7. Tabea Lutz (17) | Tabea won 4&3 |
| 3. Nayel Al Borshaid (18) | v | 8. Lorenzo Fantechi (24) |
Matchplay Championship
| Player’s Name | Position | P | W | D | L | Total |
| Harry Bullman | 1= | 5 | 4 | 1 | 0 | 18 |
| Tabea Lutz | 1= | 5 | 4 | 1 | 0 | 18 |
| Freddie Cramp | 3 | 5 | 2 | 2 | 1 | 13 |
| J Nayel Al Borshaid | 4 | 4 | 2 | 0 | 2 | 10 |
| Jesper Lawson-Dick | 5 | 5 | 1 | 1 | 3 | 9 |
| Jamie Smith | 6 | 4 | 1 | 1 | 2 | 8 |
| Lorenzo Fantechi | 7 | 4 | 0 | 2 | 2 | 6 |
| Michael Holland | 8 | 4 | 0 | 0 | 4 | 4 |
