Feb 122015
“Kestrel House Overall Champions”
This Sports Day held at the Sheikh Khalifa Stadium, Isa Town, witnessed huge participation levels, fantastic sportsmanship, excellent faculties and outstanding standards of performance by the students. The winners of Key Stage 3 events were Merlin House, Key Stage 4 went to Kestrel and the overall Champions went to Kestrel House.
Falcon | Osprey | Kestrel | Merlin | |
Yr 7-9 | 602 | 598 | 578 | 647 |
Yr 10-13 | 409 | 344 | 463 | 336 |
Total | 1011 | 942 | 1041 | 983 |
This year, 10 School Records were broken on the day. Congratulations to the following students:
Name | Event | Year | House | Result |
Erica Moolman | 100m | 8 | Falcon | 13.29 |
Erica Moolman | 200m | 8 | Falcon | 27.94 |
Kia Hanahoe | 100m | 9 | Kestrel | 13.63 |
Amekia Rennie | 800m | 8 | Falcon | 2.46.60 |
Rebecca Sutton | Long Jump | 11/12/2013 | Kestrel | 4.35 |
Nicola Payne | High Jump | 8 | Kestrel | 1.3 |
Kizzy Price | 800m | 10 | Osprey | 2.36.08 |
Sean Ross | 200m | 11/12/2013 | Kestrel | 23.98 |
Mounir Hinedi | 100m | 9 | Falcon | 11.45 |
Mounir Hinedi | 200m | 9 | Falcon | 23.82 |
Sean Chapman | 200M | 10 | Kestrel | 24.46 |
Colby Altman | Javelin | 7 | Falcon | 32.2 |
Falcon | Relay | 11/12/2013 | Falcon | 58.83 |
Two individual awards are given out to one male and one female for their outstanding achievements.
Overall Outstanding Male Athlete of the Day – Sean Ross
Overall Outstanding Female Athlete of the Day – Erica Moolman