Mar 052015
St Christopher’s Golf Matchplay Competition 2015
Thursday League 1
Round 1 Thursday 22 January | |||
Week 1 Results | Scores | ||
1. Yaseen Le Falher (4) | v | 2. Akshat Mittal (28) | W4&3 |
3. Nayel Al Borshaid (10) | v | 4. Alex Hopman (18) | W4&2 |
5. Ronan Smith (22) | v | ||
Round 2 Thursday 29 January | |||
Week 2 Results | Scores | ||
1. Yaseen Le Falher (4) | v | 4. Alex Hopman (18) | W3&2 |
2. Akshat Mittal (28) | v | 5. Ronan Smith (22) | W5&3 |
3. Nayel Al Borshaid (10) | v | ||
Round 3 Thursday 5 February | |||
Week 3 Results | Scores | ||
1. Yaseen Le Falher (4) | v | 3. Nayel Al Borshaid (10) | A/S |
4. Alex Hopman (18) | v | 5. Ronan Smith (22) | W2&1 |
2. Akshat Mittal (28) | v | ||
Round 4 Thursday 26 February | |||
Week 4 Results | Scores | ||
1. Yaseen Le Falher (4) | v | 5. Ronan Smith (22) | W4&2 |
2. Akshat Mittal (28) | v | 3. Nayel Al Borshaid (10) | W4&3 |
4. Alex Hopman (18) | v |
Matchplay Championship 1
Position | Player’s Name | P | W | D | L | Total |
1 | Yaseen Le Falher | 4 | 3 | 1 | 0 | 14 |
2 | Ronan Smith | 3 | 2 | 0 | 1 | 9 |
3 | Nayel Al Borshaid | 3 | 1 | 1 | 1 | 7 |
4 | Alex Hopman | 3 | 1 | 0 | 2 | 6 |
5 | Akshat Mittal | 3 | 0 | 0 | 3 | 3 |
Thursday League 2
Round 1 Thursday 22 January | |||
Week 1 Results | Scores | ||
1. Faris Brough (8) | v | 2. Nick Scerri (28) | W3&2 |
3. Sebastian Woodrow (26) | v | 4. Ethan Murray (24) | W1up |
5. Charles T’Kint (10) | v | 6. Taimur Malik (8) | A/S |
Round 2 Thursday 29 January | |||
Week 2 Results | Scores | ||
1. Faris Brough (8) | v | 4. Ethan Murray (24) | W3&2 |
2. Nick Scerri (28) | v | 5. Charles T’Kint (10) | W3&2 |
3. Sebastian Woodrow (26) | v | 6. Taimur Malik (8) | W4&3 |
Round 3 Thursday 5 February | |||
Week 3 Results | Scores | ||
1. Faris Brough (8) | v | 3. Sebastian Woodrow (26) | W3&1 |
4. Ethan Murray (24) | v | 5. Charles T’Kint (10) | A/S |
2. Nick Scerri (28) | v | 6. Taimur Malik (8) | W2up |
Round 4 Thursday 26 February | |||
Week 4 Results | Scores | ||
1. Faris Brough (8) | v | 5. Charles T’Kint (10) | W1up |
2. Nick Scerri (28) | v | 3. Sebastian Woodrow (26) | W1up |
4. Ethan Murray (24) | v | 6. Taimur Malik (8) | W4&2 |
Matchplay Championship 2
Position | Player’s Name | P | W | D | L | Total |
1 | Taimur Malik | 4 | 3 | 1 | 0 | 14 |
2 | Faris Brough | 4 | 3 | 0 | 1 | 13 |
3 | Charles T’Kint | 4 | 2 | 2 | 0 | 12 |
4 | Ethan Murray | 4 | 1 | 1 | 2 | 8 |
5 | Nick Scerri | 4 | 1 | 0 | 3 | 7 |
6 | Sebastian Woodrow | 4 | 0 | 0 | 4 | 4 |
Semi-Final: 19 March / Final: 26 March