Dec 142016
 
Print Friendly, PDF & Email
Young and Old…er Achieving
sparta1

Athletes young and old displayed some fine performances. The Ladies 1km race was the first race of the day and was fiercely contested with 25 ladies entered. Noticeable performances from Isobel Lobby in the under 10, who managed to do swim training before her race, then set a school age group record of 4min 5secs.  The boys age 5-6 saw Omar Bakri run 4min 39secs and Girls age 5-6 saw Ileana Cornee run 4min 34secs which are great times for children so young. There were many more great performances and personal bests achieved on a perfect evening of athletics!

Ladies
Position Time Name Race Number Category
1st 4.18:78 Sheila Malhas 2 Ladies Race 1
2nd 4.29:13 Jaime Crawford 16 Ladies Race 1
3rd 4.38:00 Lucy MacKellar 9 Ladies Race 2
4th 4.41:06 Maika De Souza 26 Ladies Race 2
5th 4.47:71 Clare Gregory 7 Ladies Race 1
6th 4.52:10 Mary Looby 1 Ladies Race 1
7th 5.01:60 Charnie Baines 11 Ladies Race 1
8th 5.12:00 Yenni Mutti 17 Ladies Race 2
9th 5.16:60 Carli Raphael Sanchez 69 Ladies Race 1
10th 5.17:01 Sarah Mazenauer Royle 10 Ladies Race 1
11th 5.20.76 Susanne Caricato 12 Ladies Race 1
12th 5.28:52 Joanne Buckley 24 Ladies Race 1
13th 5.37:00 Kiran Jafree 22 Ladies Race 2
14th 5.38:00 Farheen Minhas 15 Ladies Race 2
15th 5.39:75 Shymal Bhatia 18 Ladies Race 2
16th 5.39:96 Sherry Farhan 25 Ladies Race 2
17th 5.52:00 Isma Farhan 20 Ladies Race 2
18th 6.00:00 Heidi Hardeman 23 Ladies Race 2
19th 6.05:02 Jacqueline Gray 4 Ladies Race 1
20th 6.24:00 Niki Osborn 14 Ladies Race 2
21st 6.35:00 Madiha Nasir 21 Ladies Race 2
22nd 6.37:00 Mamta Karani 19 Ladies Race 2
23rd DNF Nicarla Bland 6 Ladies Race 1
Years 5 – 6

Boys and Girls

Position Time Name Race Number Category
1st 4.39:97 Omer Bakri 29 5-6 Boys
2nd 4.48:85 Yousuf Mercer 31 5-6 Boys
3rd 4.57:27 Asser Ramy Hassan 27 5-6 Boys
4th 5.35:96 Naim Lahaye 30 5-6 Boys
5th DNF Luca De Souza 28 5-6 Boys
1st 4.34:85 Ileana Cornee 34 5-6 Girls
2nd 4.57:28 Isabella Holloway 32 5-6 Girls
3rd 5.29:45 Sophia Garbutt 33 5-6 Girls
4th 5.55:81 Haya Abu Jaber 35 5-6 Girls
5th 6.06:87 Annaliese Gray 36 5-6 Girls
6th 7.06:66 Sophie Bader 37 5-6 Girls
Years 7 – 9 Girls
Position Time Name Race Number Category
1st 4.05:30 Isabel Looby 40 7-9 Girls
2nd 4.16:95 Ella Watson 46 7-9 Girls
3rd 4.23:47 Isla Dennell 68 7-9 Girls
4th 4.33:47 Jenna Malhas 44 7-9 Girls
5th 4.51:04 Esmae Pearey 45 7-9 Girls
6th 5.05:62 Beatrice Little 70 7-9 Girls
7th 5.13:85 Ellie Stewart 38 7-9 Girls
8th 5.14:12 Maya Malhas 43 7-9 Girls
9th 5.21:72 Sophie Craven 47 7-9 Girls
10th 5.22:09 Rachael Stewart 39 7-9 Girls
Years 7 – 9 Boys
Position Time Name Race Number Category
1st 3.54:08 Louis Cornee 52 7-9 Boys
2nd 3.59:95 Rafael Little 51 7-9 Boys
3rd 4.02:75 Sami Ghozlani 50 7-9 Boys
4th 4.19:28 Muhammed Mercer 54 7-9 Boys
5th 4.33:05 Iestyn Holloway 48 7-9 Boys
6th 4.40:70 Josh CatchPole 49 7-9 Boys
7th 4.51:38 Oscar Boyle 55 7-9 Boys
8th 6.33:63 Khalif Joseph 64 7-9 Boys
Years 10 – 12 Girls
Position Time Name Race Number Category
1st 4.12:01 Imogen Rushton 56 10-12 Girls
2nd 4.16:12 Talia Mitchell 58 10-12 Girls
Years 10 – 12 Boys
Position Time Name Race Number Category
1st 3.40:40 Qays Mitchell 67 10-12 Boys
2nd 3.40:89 Lucas Watson 65 10-12 Boys
3rd 3.50:59 Ryan Pinto 61 10-12 Boys
4th 4.15:37 Bailey Kincaid 63 10-12 Boys
5th 4.16:42 Daniel Nicolau 62 10-12 Boys
6th 4.27:14 Kai Markley 66 10-12 Boys