Apr 112017
One Good Swing
The recent Thursday Golf League ended with Akshat Mittal, Alex Hopman-Ruh, Yaseen Le Falher and Charles t’Kint de Roodenbeke topping their respective pools. The boys then battled it out in exciting quarter and semi-finals to leave Yaseen & Ronan in the final. Unfortunately, this was a rather one-sided affair with the older and more experienced Yaseen le Falher coming out on top 4&3! Great effort everyone. Until next year, keep swinging!!
St Christopher’s Matchplay Championship 1 | ||||||
Position | Player’s Name | P | W | D | L | Total |
1= | Akshat Mittal | 6 | 4 | 0 | 2 | 18 |
1= | Ronan Smith | 6 | 4 | 0 | 2 | 18 |
3= | Adideb Misra | 6 | 2 | 0 | 4 | 12 |
3= | Ansh Modi | 6 | 2 | 0 | 4 | 12 |
St Christopher’s Matchplay Championship 2 | ||||||
Position | Player’s Name | P | W | D | L | Total |
1 | Alex Hopman-Ruh | 6 | 5 | 1 | 0 | 22 |
2 | Aman Rana | 6 | 3 | 1 | 2 | 16 |
3 | Leo Sudar | 6 | 2 | 0 | 4 | 12 |
4 | Liya Savasman | 6 | 1 | 0 | 5 | 9 |
St Christopher’s Matchplay Championship 3 | ||||||
Position | Player’s Name | P | W | D | L | Total |
1 | Yaseen Le Falher | 6 | 6 | 0 | 0 | 24 |
2 | Nick Scerri | 6 | 4 | 0 | 2 | 18 |
3= | Tom Milnes | 6 | 1 | 0 | 5 | 9 |
3= | John Kenny | 6 | 1 | 0 | 5 | 9 |
St Christopher’s Matchplay Championship 4 | ||||||
Position | Player’s Name | P | W | D | L | Total |
1 | Charles t’Kint | 6 | 5 | 1 | 0 | 22 |
2 | Sebastian Woodrow | 6 | 4 | 1 | 1 | 19 |
3 | James Kenny | 6 | 2 | 0 | 4 | 12 |
4 | Sanah Kampani | 6 | 0 | 0 | 6 | 6 |
Finals | |||
Thurs 16 March | Quarter Final 1 | Akshat v Yaseen | Yaseen W3&2 |
Thurs 16 March | Quarter Final 2 | Seb v Alex | Seb W2up |
Thurs 16 March | Quarter Final 3 | Ronan v Charles | Ronan W4&3 |
Thurs 16 March | Quarter Final 4 | Aman v Nick | Aman W3&1 |
Thurs 16 March | Semi Final 1 | Yaseen v Seb | Yaseen W10th |
Thurs 23 March | Semi Final 1 | Ronan v Aman | Ronan W4&2 |
Mon 3 April | Final | Yaseen v Ronan | Yaseen W4&3 |
Final Standings
Winner – Yaseen Le Falher
Runner-Up – Ronan Smith