News@St-Chris Vol 1.12/Jun 2013

Jun 042013
 
Print Friendly, PDF & Email
A drop of Competitive Spirit

On Wednesday 8 May, 2013 St Christopher’s School hosted the BPSSL (Bahrain Private Schools Sports League) Swim Meet for the second year running.

Four schools attended the event; The French School, British School Bahrain, IKNS and St Christopher’s School. Students competed for 1st, 2nd and 3rd place ribbons in a variety of individual events and medley and freestyle relays.

Thank you to all the teachers and students who gave up their time to help run this event. It was also great to see so many parents supporting and cheering on the swimmers.

Age Event School Student Time Year
Girls 11-12 50m backstroke St Christopher’s Liela Al Sugair 43.17 2013
Boys 11-12 50m backstroke British School Alex Kehoe 38.03 2013
Girls 13-14 50m backstroke St Christopher’s Nicole Moir 37.12 2013
Boys 13-14 50m backstroke St Christopher’s Nicolas Kalis 35.03 2013
Girls 11-12 50m butterfly St Christopher’s Louise Leijonberg 35.26 2013
Boys 11-12 50m butterfly British School Alex Kehoe 33.79 2013
Girls 11-14 50m butterfly St Christopher’s Louise Leijonberg 35.42 2013
Boys 13-14 50m butterfly St Christopher’s Dylan Morgan 30.79 2013
Girls 15-18 50m butterfly St Christopher’s Georgine Botha 37.83 2013
Girls 11-12 50m breast British School Erica Moolman 43.51 2013
Boys 11-12 50m breast St Christopher’s Jackson McNaught 43.2 2013
Girls 13-14 50m breast St Christopher’s Nicole Moir 41.32 2013
Boys 13-14 50m breast St Christopher’s Dylan Morgan 35.71 2013
Girls 15-18 50m breast St Christopher’s Georgine Botha 43.02 2013
Boys 15-18 50m breast St Christopher’s Owen Wilson 34.61 2013
Girls 11-12 50m freestyle St Christopher’s Amy Watson 35.09 2013
Boys 11-12 50m freestyle St Christopher’s Shane McCarthy 29.69 2013
Girls 13-14 50m freestyle St Christopher’s Nicole Moir 32.26 2013
Boys 13-14 50m freestyle St Christopher’s Dylan Morgan 28.35 2013
Girls 15-18 50m freestyle St Christopher’s Georgine Botha 35.03 2013
Boys 15-18 50m freestyle St Christopher’s Owen Wilson 27.6 2013
Girls 13-14 100m backstroke St Christopher’s Louise Leijonberg 1.22.00 2013
Boys 13-14 100m backstroke St Christopher’s Shane McCarthy 1.15.64 2013
Girls 15-18 100m backstroke St Christopher’s Georgine Botha 1.29.81 2013
Girls 13-14 100m breast St Christopher’s Natalie Myatt 1.36.67 2013
Boys 13-14 100m breast St Christopher’s Faisal Zainal 1.36.03 2013
Boys 15-18 100m breast St Christopher’s Owen Wilson 1.19.26 2013
Girls 13-14 100m freestyle St Christopher’s Cheyma Le Falher 1.03.79 2013
Boys 13-14 100m freestyle St Christopher’s Nicolas Kalis 1.08.37 2013
Girls 15-18 100m freestyle St Christopher’s Georgine Botha 1.16.92 2013
Boys 15-18 100m freestyle St Christopher’s Owen Wilson 1.03.78 2013
Girls 11-12 Medley relay St Christopher’s 1.10.87 2013
Boys 11-12 Medley relay St Christopher’s 1.08.92 2013
Girls 13-14 Medley relay St Christopher’s 1.06.89 2013
Boys 13-14 Medley relay St Christopher’s 59.87 2013
Girls 11-12 Freestyle relay St Christopher’s 1.04.21 2013
Boys 11-12 Freestyle relay St Christopher’s 58.86 2013
Girls 13-14 Freestyle relay St Christopher’s 1.00.18 2013
Boys 13-14 Freestyle relay St Christopher’s 53.12 2013
Boys 15-18 Freestyle relay French School 59.59 2013