St Christopher’s Golf Matchplay Competition 2015
Thursday League 1
Round 1 Thursday 22 January | |||
Week 1 Results | Scores | ||
1. Yaseen Le Falher (4) | v | 2. Akshat Mittal (28) | W4&3 |
3. Nayel Al Borshaid (10) | v | 4. Alex Hopman (18) | W4&2 |
5. Ronan Smith (22) | v | ||
Round 2 Thursday 29 January | |||
Week 2 Results | Scores | ||
1. Yaseen Le Falher (4) | v | 4. Alex Hopman (18) | W3&2 |
2. Akshat Mittal (28) | v | 5. Ronan Smith (22) | W5&3 |
3. Nayel Al Borshaid (10) | v | ||
Round 3 Thursday 5 February | |||
Week 3 Results | Scores | ||
1. Yaseen Le Falher (4) | v | 3. Nayel Al Borshaid (10) | A/S |
4. Alex Hopman (18) | v | 5. Ronan Smith (22) | W2&1 |
2. Akshat Mittal (28) | v | ||
Round 4 Thursday 26 February | |||
Week 4 Results | Scores | ||
1. Yaseen Le Falher (4) | v | 5. Ronan Smith (22) | W4&2 |
2. Akshat Mittal (28) | v | 3. Nayel Al Borshaid (10) | W4&3 |
4. Alex Hopman (18) | v | ||
Round 5 Thursday 5 March | |||
Week 5 Results | Scores | ||
2. Akshat Mittal (28) | v | 4. Alex Hopman (18) | A/S |
3. Nayel Al Borshaid (10) | v | 5. Ronan Smith (22) | A/S |
1. Yaseen Le Falher (4) | v |
Matchplay Championship 1
Position | Player’s Name | P | W | D | L | Total |
1 | Yaseen Le Falher | 4 | 3 | 1 | 0 | 14 |
2 | Ronan Smith | 4 | 2 | 1 | 1 | 11 |
3 | Nayel Al Borshaid | 4 | 1 | 3 | 1 | 9 |
4 | Alex Hopman | 4 | 1 | 1 | 2 | 8 |
5 | Akshat Mittal | 4 | 0 | 1 | 3 | 5 |
Thursday League 2
Round 1 Thursday 22 January | |||
Week 1 Results | Scores | ||
1. Faris Brough (8) | v | 2. Nick Scerri (28) | W3&2 |
3. Sebastian Woodrow (26) | v | 4. Ethan Murray (24) | W1up |
5. Charles T’Kint (10) | v | 6. Taimur Malik (8) | A/S |
Round 2 Thursday 29 January | |||
Week 2 Results | Scores | ||
1. Faris Brough (8) | v | 4. Ethan Murray (24) | W3&2 |
2. Nick Scerri (28) | v | 5. Charles T’Kint (10) | W3&2 |
3. Sebastian Woodrow (26) | v | 6. Taimur Malik (8) | W4&3 |
Round 3 Thursday 5 February | |||
Week 3 Results | Scores | ||
1. Faris Brough (8) | v | 3. Sebastian Woodrow (26) | W3&1 |
4. Ethan Murray (24) | v | 5. Charles T’Kint (10) | A/S |
2. Nick Scerri (28) | v | 6. Taimur Malik (8) | W2up |
Round 4 Thursday 26 February | |||
Week 4 Results | Scores | ||
1. Faris Brough (8) | v | 5. Charles T’Kint (10) | W1up |
2. Nick Scerri (28) | v | 3. Sebastian Woodrow (26) | W1up |
4. Ethan Murray (24) | v | 6. Taimur Malik (8) | W4&2 |
Round 5 Thursday 26 February | |||
Week 5 Results | Scores | ||
2. Nick Scerri (28) | v | 4. Ethan Murray (24) | W4&2 |
3. Sebastian Woodrow (26) | v | 5. Charles T’Kint (10) | W3&2 |
1. Faris Brough (8) | v | 6. Taimur Malik (8) | W1up |
Matchplay Championship 2
Position | Player’s Name | P | W | D | L | Total |
1 | Taimur Malik | 5 | 4 | 1 | 0 | 18 |
2 | Charles T’Kint | 5 | 3 | 2 | 0 | 16 |
3 | Faris Brough | 5 | 3 | 0 | 2 | 14 |
4 | Ethan Murray | 5 | 2 | 1 | 2 | 12 |
5 | Nick Scerri | 5 | 1 | 0 | 4 | 8 |
6 | Sebastian Woodrow | 5 | 0 | 0 | 5 | 5 |
Finals
Thurs 12th March | SF1 | Yaseen v Charles | Y W3&2 |
SF2 | Ronan v Taimur | R W1up | |
Thurs 12th March | Play-Off 1 | Nayel v Ethan | N W1up |
Play-Off 2 | Alex v Faris | F W1up | |
Thurs 12th March | Play-Off 3 | Akshat v Nick | N W3&2 |
Thurs 19th March | Final 1 | Yaseen v Ronan | Y W2&1 |
Thurs 19th March | Play-Off | Charles v Taimur | C W1up |
Thurs 19th March | Play-Off | Nayel v Faris | F W1up |
Thurs 19th March | Play-Off | Ethan v Alex | A W10th |
Thurs 19th March | Play-Off | Akshat v Seb | S W1up |
Final Standings
Winner – Yaseen Le Falher | |
Runner-Up – Ronan Smith | |
3rd | Charles t’Kint de Roodenbeke |
4th | Taimur Malik |
5th | Faris Brough |
6th | Nayel Al Borshaid |
7th | Alex Hopman-Ruh |
8th | Ethan Murray |
9th | Nick Scerri |
10th | Sebastian Woodrow |
11th | Akshat Mittal |