Maths Awards
Over 300,000 students in Years 7 and 8 throughout the world participated in the Junior UK Maths Challenge in April 2017. Students at St Christopher’s achieved the following medals and placings:
| Yousif | Alnajjar | Best in School | Best In Year | Gold | Merit |
| Arnav | Gautam | Gold | |||
| Oliver | Hansen | Gold | |||
| Mahek | Iyer | Gold | |||
| Sapphyre | Mills Kennelly | Gold | |||
| Hibah | Muzammil | Gold | |||
| Talaal | Sharif | Best in Year | Gold | ||
| Raif | Syed Ali | Gold | |||
| Farah | van der Kooi | Gold | Merit | ||
| Vince | Vrijhof | Gold | |||
| Aleeza | Ahmed | Silver | |||
| Sulaf | Al Jabal | Silver | |||
| Mahika | Chatterjee | Silver | |||
| Abdelkareem | Dabbas | Silver | |||
| Faaz | Dangra | Silver | |||
| Akshat | Gupta | Silver | |||
| Layla | Hamad | Silver | |||
| Haider | Jafree | Silver | |||
| Ayaan | Khan | Silver | |||
| Bassam | Khan | Silver | |||
| Avahana | Meghraj | Silver | |||
| Haleema | Mohammed | Silver | |||
| Rumesa | Omer | Silver | |||
| Sybil | Saeed | Silver | |||
| Sofia | Salaria | Silver | |||
| Meghala | Srinath | Silver | |||
| Maram | Zainal | Silver | |||
| Kaavya | Agarwal | Bronze | |||
| Umaiza | Ahmed | Bronze | |||
| Francesca | AlBastaki | Bronze | |||
| Sultan | Ansari | Bronze | |||
| Arrayan | Armughan | Bronze | |||
| Sufyan | Chowdhury | Bronze | |||
| Rakan | Da Cruz | Bronze | |||
| William | Gillard | Bronze | |||
| Vedant | Kalyani | Bronze | |||
| Yousif | Mariey | Bronze | |||
| Qays | Mitchell | Bronze | |||
| Zarey | Naseem | Bronze | |||
| Shawna | Norbury | Bronze | |||
| Ranjani | Ramprasad | Bronze | |||
| Thalia | Saghbini | Bronze | |||
| Rashida | Saherwala | Bronze | |||
| Antoinette | t’Kint de Roodenbeke | Bronze | |||
| Amelie | Winwood | Bronze |

